Peak | Elevation | Completed | Winter |
---|---|---|---|
Marcy | 5344' | 23 July 2022 | |
Algonquin | 5114' | ||
Haystack | 4960' | ||
Skylight | 4926' | 23 July 2022 | |
Whiteface | 4867' | 06 July 2020 | |
Dix | 4857' | ||
Iroquois Peak | 4840' | ||
Gray | 4840' | 23 July 2022 | |
Basin | 4827' | ||
Gothics | 4736' | ||
Colden | 4714' | 23 July 2022 | |
Giant | 4627' | ||
Nippletop | 4620' | ||
Santanoni | 4607' | ||
Redfield | 4606' | ||
Wright Peak | 4580' | ||
Saddleback | 4515' | ||
Panther | 4442' | ||
TableTop | 4427' | ||
Rocky Peak | 4420' | ||
Macomb | 4405' | ||
Hough | 4400' | ||
Armstrong | 4400' | ||
Seward | 4361' | ||
Marshall | 4360' | ||
Allen | 4340' | ||
Esther | 4240' | ||
Big Slide | 4240' | ||
Upper Wolf Jaw | 4185' | ||
Lower Wolf Jaw | 4175' | ||
Street | 4166' | ||
Phelps | 4161' | ||
Donaldson | 4140' | ||
Seymour | 4120' | ||
Sawteeth | 4100' | ||
Cascade | 4098' | ||
South Dix | 4060' | ||
Porter | 4059' | ||
Colvin | 4057' | ||
Emmons | 4040' | ||
Dial | 4020' | ||
Grace Peak | 4012' | ||
Cliff | 3960' | ||
Blake Peak | 3960' | ||
Nye | 3895' | ||
Couchsachraga | 3820' |
Hiking
Hiking journal and peak-bagging list
Peaks
Peak bagging is the sport of summiting each peak in a mountain range or published list of peaks; the end goal is to have summited every peak in the list. I am not one to adhere strongly to a set list, but I do like peak bagging as a way to discover new hikes. It's also a great excuse to go travel!
Adirondack 46ers
Nestled in upstate New York, the Adirondacks are home to the state's largest peaks! The Adirondacks are some of the most remote wilds you can get in the northeast. Compared to the Whites, Adirondack hikes are significantly longer and more rugged!
Catskill 3500
The Catskills are a sprawling mountain range east of Binghamton, New York. The Catskill 3500 challenge is well known by many as it attempts to summit the largest peaks in the range, but it has some quirks. It used to be that there were thirty-five 3500' peaks, quite easy to remember, but an updated geological survey revealed that Rocky Mountain was actually slightly shorter than 3500'. More recently, two of the peaks, Graham and Doubletop, each located on private property, were closed to the public permanently. This brings the list of true, climbable 3500'ers down to 32. This list contains 33, as it still includes Rocky Mountain.
Peak | Elevation | Completed | Winter |
---|---|---|---|
Slide | 4184' | 26 June 2022 | |
Hunter | 4030' | 10 June 2023 | |
Black Dome | 3994' | ||
Thomas Cole | 3953' | ||
Blackhead | 3940' | ||
West Kill | 3898' | ||
Cornell | 3857' | 26 June 2022 | |
Plateau | 3835' | 04 June 2022 | |
Table | 3825' | 04 January 2023 | 04 January 2023 |
Peekamoose | 3819' | 04 January 2023 | 04 January 2023 |
Sugarloaf | 3783' | 06 July 2021 | |
Wittenberg | 3782' | 26 June 2022 | |
Southwest Hunter | 3753' | 10 June 2023 | |
Balsam Lake | 3729' | 07 July 2023 | |
Panther | 3724' | 15 June 2020 | |
Lone | 3700' | ||
Big Indian | 3699' | ||
Friday | 3692' | ||
Rusk | 3686' | ||
Kaaterskill High Peak | 3652' | ||
Twin | 3650' | 15 May 2021 | |
Fir | 3629' | ||
Balsam Cap | 3608' | ||
Balsam | 3607' | ||
North Dome | 3605' | ||
Bearpen | 3587' | ||
Eagle | 3583' | ||
Indian Head | 3573' | 15 May 2021 | |
Sherrill | 3558' | ||
Vly | 3541' | ||
Windham High Peak | 3525' | ||
Halcott | 3509' | ||
Rocky | 3487' |
New Hampshire 48
Home to the White Mountains, New Hampshire has 48 peaks over 4000 feet.
Peak | Elevation | Completed | Winter |
---|---|---|---|
Washington | 6288' | 16 July 2020 | |
Adams | 5774' | ||
Jefferson | 5712' | 09 August 2021 | |
Monroe | 5384' | 16 July 2020 | |
Madison | 5367' | ||
Lafayette | 5260' | 16 July 2024 | |
Lincoln | 5089' | 16 July 2024 | |
South Twin | 4902' | ||
Carter Dome | 4832' | ||
Moosilauke | 4802' | ||
Eisenhower | 4780' | ||
North Twin | 4761' | ||
Carrigain | 4700' | ||
Bond | 4698' | ||
Middle Carter | 4610' | ||
West Bond | 4540' | ||
Garfield | 4500' | ||
Liberty | 4459' | ||
South Carter | 4430' | ||
Wildcat A | 4422' | ||
Hancock | 4420' | ||
South Kinsman | 4358' | ||
Osceola | 4340' | ||
Field | 4340' | ||
Flume | 4328' | ||
South Hancock | 4319' | ||
Pierce | 4310' | ||
North Kinsman | 4293' | ||
Willey | 4285' | ||
Bondcliff | 4265' | ||
Zealand | 4260' | ||
North Tripyramid | 4180' | ||
Cabot | 4170' | ||
East Osceola | 4156' | ||
Middle Tripyramid | 4140' | ||
Cannon | 4100' | 10 August 2021 | |
Hale | 4054' | ||
Jackson | 4052' | ||
Tom | 4051' | ||
Wildcat D | 4050' | 10 August 2021 | |
Moriah | 4049' | ||
Passaconaway | 4043' | ||
Owl's Head | 4025' | ||
Galehead | 4024' | ||
Whiteface | 4020' | ||
Waumbek | 4006' | ||
Isolation | 4004' | ||
Tecumseh | 4003' |